Google Checkout Related AppConfig Parameters
Here is the list of all the Google Checkout-related AppConfig parameters and their functions:
|
Google Checkout Related AppConfig Parameters |
|||
|
AppConfig Parameter |
Description and Usage |
Default Setting |
|
| GoogleCheckout.AllowAnonCheckout | This enables customers to checkout with Google Checkout without being a registered customer (i.e. anonymous customer). When you set this to true you also need to set PasswordIsOptionaDuringCheckout to True | False | |
| GoogleCheckout.BaseUrl | Don't change this value. It's the URL that your website uses to communicate with Google Checkout | https://checkout.google.com/ api/checkout/v2/request/ Merchant/{0} |
|
| GoogleCheckout.ConversionParameters | This setting is optional depending on the requirements of your conversion tracking service. Enter the Google Checkout parameter name followed by a space and then the name to be used in the url for your conversion tracking service. For instance, if your conversion tracking service has a parameter called amount that corresponds to the merchandise amount you would set this value to order-subtotal amount without the quotes. Multiple parameters should be separated by commas. Valid Google Checkout parameter names are: buyer-id, order-id, order-subtotal, order-subtotal-plus-tax, order-subtotal-plus-shipping, order-total, tax-amount, shipping-amount, coupon-amount, billing-city, billing-region, billing-postal-code, billing-country-code, shipping-city, shipping-region, shipping-postal-code, shipping-country-code | ||
| GoogleCheckout.ConversionURL | Enter the URL used for your third-party conversion tracking. If there are parameters specified in ConversionParameters, those should not appear within this string. It should start with http:// or https:// | ||
| GoogleCheckout.DefaultDomestic ShipToCity |
Used to calculate default shipping rates for merchant calculated shipping in case Google fails to update the shipping rates in real time with the actual customer address | Wichita | |
| GoogleCheckout. DefaultDomesticShipToCountry |
Used to calculate default shipping rates for merchant calculated shipping in case Google fails to update the shipping rates in real time with the actual customer address. Two Letter Code. | US | |
| GoogleCheckout.DefaultDomestic ShipToState |
Used to calculate default shipping rates for merchant calculated shipping in case Google fails to update the shipping rates in real time with the actual customer address | KS | |
| GoogleCheckout. DefaultDomesticShipToZip |
Used to calculate default shipping rates for merchant calculated shipping in case Google fails to update the shipping rate in real time with the actual customer address | 67215 | |
| GoogleCheckout.DefaultShippingMarkup | Google Checkout requires "default shipping" options when the cart is initially loaded. This is the multiplier applied to the base shipping rates, to calculate the "default shipping" rates | 1.0 | |
| GoogleCheckout.DefaultTaxRate | Set this to the default tax rate that will be used by Google if the merchant calculation callback fails. Enter values as a percentage not a decimal (i.e. Enter 7.5 to represent 7.5%) | 0 | |
| GoogleCheckout.DiagnosticsOnly | Don't set this value to true, as it will cause Google Checkout to stop working. If it's set to true, all communications between your site and Google Checkout will be done in diagnostic-mode, which is used to check for XML syntax errors. | False | |
| GoogleCheckout.LiveCheckoutButton | The URL for the GoogleCheckout Live checkout button, the replace token in the string is for the merchantid | http://checkout.google.com/ buttons/checkout.gif? merchant_id={0}&w=180&h=46& style=white&variant=text |
|
| GoogleCheckout.LogFileName | The filename of the log file, relative to the root of your website. Enter a relative pathname here. Absolute pathnames won't work. | Images/GoogleCheckout.log | |
| GoogleCheckout.MerchantID | From the Settings > Integration page at checkout.google.com/sell | Null | |
| GoogleCheckout.MerchantKey | From the Settings>Integration page at checkout.google.com/sell | Null | |
| GoogleCheckout.PaymentTerm | The payment term to use for Google transactions. | ||
| GoogleCheckout. SandBoxCheckoutButton |
The URL that your website uses to communicate with Google Checkout Sandbox interface, the replace token in the string is for the merchantid | http://sandbox.google.com/ checkout/buttons/checkout.gif? merchant_id={0}&w=180&h=46& style=white&variant=text |
|
| GoogleCheckout.SandBoxCheckoutURL | The URL that your website uses to communicate with Google Checkout Sandbox interface, the replace token in the string is for the merchantid | https://sandbox.google.com/ checkout/api/checkout/v2/ request/Merchant/{0} |
|
| GoogleCheckout.SandBoxMerchantId | From the Settings > Integration page at sandbox.google.com/sell | Null | |
| GoogleCheckout.SandboxMerchantKey | From the Settings>Integration page at checkout.google.com/sell | Null | |
| GoogleCheckout.SendStoreReceipt | This enforces the store to send the store receipt in addition to the receipt sent out by GoogleCheckout. In some cases the store receipt has needed information on it that the Google Checkout receipt doesn't such as downloadable items. | True | |
| GoogleCheckout.ShippingIsTaxed | Boolean value (true or false) that indicates whether shipping is taxed. This is only used by Google if the merchant calculation callback fails. | False | |
| GoogleCheckout.ShowOnCartPage | This enables or disables Google Checkout on the Shopping Cart page. If true, the Google Checkout button will be shown (assuming the shopping cart is not empty). If false, the Google Checkout button will not be shown, and Google Checkout cannot be used. | False | |
| GoogleCheckout.UseSandBox | This enables use of the Google Sandbox for test transactions. If true, transactions will be sent to sandbox.google.com for testing. If false, transactions will be "live", and will be processed at checkout.google.com. | True | |
- Wednesday, 24 October 2012
- Posted in: Google Checkout